Independent school rating for its 2017 results
School | A/A* or equivalent (%) | |
---|---|---|
1 | Cardiff Sixth Form College, Cardiff | 91.36 |
2 | The Perse School, Cambridge | 86.54 |
3 | Westminster School, Westminster | 86.38 |
4 | King’s College School (KCS), Wimbledon | 86.21 |
5 | Queen Ethelburga’s College, York | 84.88 |
6 | Guildford High School for Girls, Guildford | 84.70 |
7 | Concord College, Shrewsbury | 84.48 |
8 | City of London School For Girls, The City | 84.40 |
9 | Haberdashers’ Aske’s Boys’ School, Elstree | 83.64 |
10 | St John’s College, Cardiff, Cardiff | 82.86 |
11 | King Edward’s School, Birmingham, Birmingham | 82.46 |
12 | Magdalen College School, Oxford | 79.80 |
13 | North London Collegiate School, Edgware | 78.79 |
14 | Royal Grammar School, Guildford | 77.57 |
15 | Alleyn’s School, Dulwich | 77.21 |
16 | Haberdashers’ Aske’s School for Girls, Borehamwood | 76.90 |
17 | The Faculty of Queen Ethelburga’s, York | 76.84 |
18 | Brighton College, Brighton | 75.50 |
19 | St Mary’s School Ascot, Ascot | 75.26 |
20 | Hampton School, Hampton | 73.49 |
21 | Ruthin School, Ruthin | 72.98 |
22 | Withington Girls’ School, Manchester | 72.94 |
23 | Oxford High School GDST, Oxford | 72.92 |
24 | St Helen and St Katharine, Abingdon | 72.55 |
25 | The Manchester Grammar School, Manchester | 71.24 |
26 | University College School, Hampstead, Hampstead | 69.40 |
27 | Highgate School, Highgate | 69.38 |
28 | St Albans School, St Albans | 69.27 |
29 | City of London School, London | 69.21 |
30 | James Allen’s Girls’ School, London | 68.67 |
31 | Bancroft’s School, Woodford Green | 68.59 |
32 | ACS Egham International School, Egham | 68.04 |
33 | Merchant Taylors’ School, Northwood | 67.91 |
34 | Royal Grammar School, Newcastle upon Tyne | 65.88 |
35 | Nottingham High School, Nottingham | 65.61 |
36 | Surbiton High School, Kingston upon Thames | 65.61 |
37 | Windermere School, Windermere | 65.22 |
38 | Reigate Grammar School, Reigate | 64.86 |
39 | Headington School, Oxford | 64.78 |
40 | Channing School, London | 64.74 |
41 | St Catherine’s, Bramley, Guildford | 64.66 |
42 | The Maynard School, Exeter | 63.75 |
43 | City of London Freemen’s School, Ashtead | 63.55 |
44 | King Edward’s School, Bath | 63.44 |
45 | Caterham School, Caterham | 63.20 |
46 | St Clare’s, Oxford | 62.96 |
47 | Dulwich College, Dulwich | 62.41 |
48 | Badminton School, Bristol | 62.11 |
49 | Mayfield School, Mayfield | 61.90 |
50 | Putney High School GDST, Putney | 61.89 |
51 | d’Overbroeck’s, Oxford | 61.59 |
52 | Exeter School, Exeter | 60.86 |
53 | Wimbledon High School GDST, Wimbledon | 60.55 |
54 | Bristol Grammar School, Bristol | 60.33 |
55 | Norwich School, Norwich | 60.19 |
56 | The King’s School, Canterbury, Canterbury | 60.03 |
57 | Sutton High School GDST, Sutton | 59.60 |
58 | Bishop’s Stortford College, Bishop’s Stortford | 58.73 |
59 | St Albans High School for Girls, St Albans | 58.67 |
60 | Rugby School, Rugby | 58.14 |
61 | Bellerbys College Cambridge, Cambridge | 58.04 |
62 | King Edward VI High School for Girls, Birmingham | 57.96 |
63 | The Queen’s School, Chester, Chester | 57.94 |
64 | Hurtwood House, Dorking | 57.81 |
65 | The Abbey School, Reading | 57.72 |
66 | St Michael’s School, Llanelli | 57.25 |
67 | Kimbolton School, Huntingdon | 57.14 |
68 | Christ’s Hospital School, Horsham | 57.12 |
69 | Oundle School, Peterborough | 57.10 |
70 | Manchester High School for Girls, Manchester | 57.04 |
71 | Bedford School, Bedford | 57.04 |
72 | Bradford Grammar School, Bradford | 56.47 |
73 | Warwick School, Warwick | 56.12 |
74 | Eltham College, Mottingham | 56.01 |
75 | Francis Holland School, Regent’s Park, London | 56.00 |
76 | The Leys School, Cambridge | 55.70 |
77 | Ardingly College, Haywards Heath | 55.59 |
78 | The Cathedral School Llandaff, Cardiff | 55.22 |
79 | Notting Hill and Ealing High School GDST, Ealing | 55.14 |
80 | The King’s School, Cheshire, Chester | 54.93 |
81 | Monmouth School, Monmouth | 54.62 |
82 | The Grange School, Northwich | 54.60 |
83 | Bellerbys College Brighton, Brighton | 54.23 |
84 | Haberdashers’ Monmouth School for Girls, Monmouth | 54.13 |
85 | Bromsgrove School, Bromsgrove | 54.10 |
86 | Walthamstow Hall, Sevenoaks | 54.09 |
87 | Epsom College, Epsom | 53.77 |
88 | The Royal High School Bath GDST, Bath | 53.38 |
89 | Queen’s Gate School, London | 53.33 |
90 | Moreton Hall, Oswestry | 53.01 |
91 | Roedean School, Brighton | 52.75 |
92 | Queenswood, Hatfield | 52.00 |
93 | Malvern St James Girls’ School, Great Malvern | 51.55 |
94 | The Portsmouth Grammar School, Portsmouth | 50.81 |
95 | Chigwell School, Chigwell | 50.50 |
96 | The Grammar School at Leeds, Leeds | 50.36 |
97 | Sir William Perkins’s School, Chertsey | 50.22 |
98 | St Helen’s School, Northwood | 50.21 |
99 | Queen’s College London, London | 49.48 |
100 | Kingston Grammar School, Kingston upon Thames | 49.35 |
101 | Ibstock Place School, Roehampton | 49.32 |
102 | Portsmouth High School GDST, Southsea | 49.17 |
103 | Solihull School, Solihull | 49.16 |
104 | Ratcliffe College, Leicester | 49.04 |
105 | Norwich High School GDST, Norwich | 49.02 |
106 | Kent College, Canterbury | 48.85 |
107 | Brentwood School, Brentwood | 48.57 |
108 | Wells Cathedral School, Wells | 48.36 |
109 | Streatham and Clapham High School GDST, Streatham | 48.31 |
110 | Canford School, Wimborne | 48.30 |
111 | Reading Blue Coat School, Reading | 48.16 |
112 | Oakham School, Oakham | 47.99 |
113 | Kingswood School, Bath | 47.97 |
114 | Bromley High School GDST, Bromley | 47.85 |
115 | St Francis’ College, Letchworth Garden City | 47.78 |
116 | Ashford School, Ashford | 47.77 |
117 | Colfe’s School, Lee | 47.66 |
118 | Clifton College, Bristol | 47.58 |
119 | The Red Maids’ School, Bristol | 47.46 |
120 | Cheadle Hulme School, Cheadle | 47.37 |
121 | St Margaret’s School, Bushey | 47.06 |
121 | Hereford Cathedral School, Hereford | 47.06 |
123 | Uppingham School, Uppingham | 46.98 |
124 | Leicester Grammar School, Great Glen | 46.91 |
125 | Loughborough High School, Loughborough | 46.89 |
126 | Chase Grammar School , Cannock | 46.67 |
127 | Woldingham School, Caterham | 46.44 |
128 | Farnborough Hill, Farnborough | 46.32 |
129 | St Leonards, St Andrews | 46.32 |
130 | Churcher’s College, Petersfield | 46.31 |
131 | Wakefield Girls’ High School, Wakefield | 46.30 |
132 | Ipswich School, Ipswich | 46.24 |
133 | The Mount School (York), York | 46.15 |
134 | Sheffield High School GDST, Sheffield | 46.02 |
135 | The King’s School, Worcester | 45.96 |
136 | Nottingham Girls’ High School GDST, Nottingham | 45.95 |
137 | St Mary’s School, Cambridge, Cambridge | 45.16 |
137 | Bede’s Senior School, Hailsham | 45.16 |
139 | Hymers College, Hull | 44.93 |
140 | Bedford Modern School, Bedford | 44.92 |
141 | Bury Grammar School Boys, Bury | 44.88 |
142 | Kingham Hill School, Chipping Norton | 44.66 |
143 | Godolphin School, Salisbury | 44.51 |
144 | Northampton High School GDST, Northampton | 44.30 |
145 | St John’s School, Leatherhead | 44.25 |
146 | St Peter’s School, York | 44.19 |
147 | The Ladies’ College, Guernsey | 43.93 |
148 | Immanuel College, Bushey | 43.92 |
149 | The Marist School, Ascot | 43.82 |
150 | Tudor Hall School, Banbury | 43.75 |
151 | Christ College, Brecon | 43.64 |
152 | Leweston School, Sherborne | 43.59 |
153 | The Royal School Dungannon, Dungannon | 43.46 |
154 | The King’s School, Macclesfield | 43.38 |
155 | New Hall School, Chelmsford | 43.24 |
156 | Forest School, London | 43.24 |
157 | Bolton School Girls’ Division, Bolton | 43.20 |
158 | Newcastle High School for Girls GDST, Newcastle upon Tyne | 42.86 |
159 | Stonyhurst College, Clitheroe | 42.33 |
160 | Queen Elizabeth Grammar School, Wakefield | 42.24 |
161 | Brighton and Hove High School GDST, Brighton | 42.11 |
162 | Mill Hill School, Mill Hill | 42.03 |
163 | St James Senior Girls’ School, London | 42.00 |
164 | Burgess Hill Girls, Burgess Hill | 41.96 |
165 | RGS Worcester, Worcester | 41.50 |
166 | St George’s School, Ascot, Ascot | 41.35 |
167 | Talbot Heath School, Bournemouth | 41.35 |
168 | Rendcomb College, Cirencester | 41.25 |
169 | DLD College London, London | 41.21 |
170 | St Augustine’s Priory, Ealing | 41.10 |
171 | St Mary’s School, Shaftesbury, Shaftesbury | 40.95 |
172 | Bootham School, York | 40.89 |
173 | Truro School, Truro | 40.72 |
174 | Stockport Grammar School, Stockport | 40.65 |
175 | Queen Margaret’s School, York | 40.63 |
176 | West Buckland School, Barnstaple | 40.59 |
177 | King’s High School, Warwick | 40.08 |
178 | Cambridge Tutors College, Croydon | 40.00 |
178 | Bredon School, Tewkesbury | 40.00 |
178 | Bath Academy, Bath | 40.00 |
181 | Gresham’s School, Holt | 39.88 |
182 | Francis Holland School, Sloane Square, Westminster | 39.84 |
183 | Leighton Park School, Reading | 39.82 |
184 | Bablake School, Coventry | 39.58 |
185 | Glenalmond College, Perth | 39.52 |
186 | Howell’s School Llandaff GDST, Cardiff | 39.45 |
187 | Notre Dame Senior School, Cobham | 39.24 |
188 | Chetham’s School of Music, Manchester | 39.11 |
189 | St Dunstan’s College, Catford | 39.02 |
190 | Bolton School Boys’ Division, Bolton | 39.02 |
191 | Birkdale School, Sheffield | 39.00 |
192 | Blackheath High School GDST, Blackheath | 38.96 |
193 | Welbeck — The Defence Sixth Form College, Loughborough | 38.82 |
194 | Wolverhampton Grammar School, Wolverhampton | 38.81 |
195 | Reed’s School, Cobham | 38.42 |
196 | Rydal Penrhos School, Colwyn Bay | 38.24 |
196 | Derby Grammar School, Derby | 38.24 |
198 | King William’s College, Castletown | 38.18 |
199 | Croydon High School GDST, South Croydon | 38.06 |
200 | Yarm School, Yarm | 37.92 |
201 | Ampleforth College, York | 37.53 |
202 | Loretto School, Musselburgh | 37.02 |
203 | Birkenhead School, Wirral | 36.90 |
204 | Durham High School for Girls, Durham | 36.84 |
205 | King’s Ely, Ely | 36.48 |
206 | Edgbaston High School for Girls, Birmingham | 36.42 |
207 | Pocklington School, York | 36.36 |
208 | St Benedict’s School, Ealing | 36.05 |
209 | Durham School, Durham | 35.94 |
210 | The Oratory School, Reading | 35.90 |
211 | Adcote School for Girls, Shrewsbury | 35.58 |
212 | Lord Wandsworth College, Hook | 35.34 |
213 | Ryde School, Ryde | 35.03 |
214 | Northwood College GDST, Northwood | 34.96 |
215 | The John Lyon School, Harrow on the Hill | 34.55 |
216 | Battle Abbey School, Battle | 34.31 |
217 | Harrogate Ladies’ College, Harrogate | 34.22 |
218 | Merchant Taylors’ Girls’ School, Liverpool | 33.84 |
219 | Queen’s College, Taunton | 33.69 |
220 | Elizabeth College, Guernsey | 33.51 |
221 | Clifton High School, Bristol | 33.33 |
222 | Rye St Antony School, Oxford | 32.97 |
223 | King Henry VIII School, Coventry | 32.92 |
224 | Abbey Gate College, Chester | 32.48 |
225 | St Columba’s College, St Albans | 32.34 |
226 | Wellington School, Wellington | 32.30 |
227 | Kent College, Tunbridge Wells | 32.12 |
228 | Plymouth College, Plymouth | 32.07 |
229 | Our Lady’s Abingdon School, Abingdon | 31.97 |
230 | Oldham Hulme Grammar Schools, Oldham | 31.65 |
231 | Alderley Edge School, Alderley Edge | 31.58 |
232 | St Edward’s School, Cheltenham | 31.36 |
233 | The Swaminarayan School, Neasden | 31.33 |
234 | Sedbergh School, Sedbergh | 31.11 |
235 | Lingfield College, Lingfield | 30.96 |
236 | St Edmund’s College, Ware | 30.94 |
237 | Saint Felix School, Southwold | 30.77 |
238 | The King Alfred School, Golders Green | 30.58 |
239 | Stamford School, Stamford | 30.33 |
240 | Tring Park School for the Performing Arts, Tring | 30.28 |
241 | Claremont Fan Court School, Esher | 30.25 |
242 | Derby High School, Derby | 30.17 |
243 | St Gabriel’s School, Newbury | 30.12 |
244 | Newcastle-under-Lyme School, Newcastle-under-Lyme | 29.95 |
245 | Lewes Old Grammar School, Lewes | 29.59 |
246 | Royal Russell School, Croydon | 28.69 |
247 | Culford School, Bury St Edmunds | 28.32 |
248 | The Purcell School, Watford | 28.23 |
249 | Ashville College, Harrogate | 27.98 |
250 | Bury Grammar School Girls, Bury | 27.91 |
250 | Woodhouse Grove School, Apperley Bridge | 27.91 |
252 | Shebbear College, Beaworthy | 27.45 |
253 | Silcoates School, Wakefield | 27.22 |
254 | Lincoln Minster School, Lincoln | 27.17 |
255 | Shrewsbury High School GDST, Shrewsbury | 26.63 |
256 | Lansdowne College, London | 25.74 |
257 | Sydenham High School GDST, Sydenham | 25.47 |
258 | St Bede’s College, Manchester | 25.33 |
259 | Heathfield School, Ascot | 24.17 |
260 | Langley School, Norwich | 24.12 |
261 | Portland Place School, London | 23.26 |
262 | Wisbech Grammar School, Wisbech | 23.03 |
263 | Oswestry School, Oswestry | 22.52 |
264 | Hill House School, Doncaster | 22.22 |
265 | Westholme School, Blackburn | 21.18 |
266 | King’s School, Gloucester | 20.43 |
267 | Farringtons School, Chislehurst | 20.00 |
268 | Kirkham Grammar School, Preston | 19.03 |
269 | Claires Court Schools, Maidenhead | 15.95 |
270 | More House School, Farnham | 15.56 |
271 | LVS Ascot (Licensed Victuallers’ School), Ascot | 15.53 |
272 | Fine Arts College, London | 14.15 |
273 | St John’s College, Southsea | 12.93 |
SOURCE: JCQ