Рейтинги университетов Великобритании

UK University league tables 2018

1 1 Cambridge 100 87.8 90.6 71.2 11.0 9.9 229.8 5.6 88.6
2 2 Oxford 98.1 88.4 91.6 69.0 10.3 9.9 219.9 6.7 83.7
3 3 St Andrews 94.5 94.9 95.5 83.7 11.6 5.9 204.0 7.1 83.2
4 6 Durham 84.2 89.7 88.8 74.9 14.5 5.3 201.0 6.7 83.2
5 10 Bath 81.9 88.7 87.9 70.6 15.7 6.4 182.1 6.9 85.1
6 4 Loughborough 81 89.2 89.2 73.8 14.2 6.9 157.4 5.8 84.4
6 7 Imperial College 81 84.1 85.2 65.1 11.3 8.5 221.5 5.9 89.3
8 9 Warwick 80.9 88.7 89.1 73.6 12.9 8.2 185.3 5.9 80.0
9 8 Lancaster 80.8 89.7 89.1 73.4 13.0 8.1 158.2 4.7 82.8
10 4 Surrey 78 90.0 90.5 77.4 15.4 6.1 166.9 6.5 82.4
10 14 UCL 78 84.2 86.0 66.2 10.4 8.4 193.0 6.7 86.1
12 15 Coventry 76.7 90.6 92.8 82.3 14.6 5.6 128.3 6.7 80.0
13 11 Exeter 76.2 89.8 89.8 72.9 16.4 5.1 177.6 6.2 79.9
14 16 Leeds 75.8 90.1 90.9 73.6 13.2 6.4 167.8 6.7 80.7
15 13 Birmingham 74.5 88.2 90.5 72.6 14.1 7.3 165.6 6.7 85.0
15 12 London School of Economics 74.5 75.4 81.1 60.9 11.4 8.1 198.0 5.6 83.9
17 19 York 74.3 89.1 91.1 74.3 14.5 6.3 161.0 4.8 77.3
18 24 UEA 74.2 91.4 90.9 72.9 13.2 4.6 154.0 7.4 74.8
19 25 Nottingham 72.9 89.3 89.7 72.6 13.8 6.9 161.8 6.6 82.5
20 20 Sussex 72.5 88.3 87.8 69.8 16.3 7.2 141.2 5.2 86.7
21 39 University for the Creative Arts 72.2 85.0 87.5 76.8 12.6 9.2 126.0 5.6 53.4
22 23 Kent 71.7 89.3 88.4 73.2 13.3 5.0 137.6 6.2 81.0
23 26 Glasgow 70.9 88.0 90.6 68.4 14.6 6.1 199.9 5.9 81.9
24 28 Dundee 70.7 88.5 91.2 75.9 13.2 5.8 163.9 6.6 81.1
25 30 SOAS 70.6 88.3 90.6 72.4 11.6 6.4 152.8 6.1 70.7
26 27 Heriot-Watt 70.1 88.7 86.1 70.5 16.6 7.6 166.9 5.6 79.5
27 38 Bristol 69.3 86.9 90.8 67.7 13.4 6.4 186.2 6.2 78.7
28 31 Manchester 68.8 83.9 86.1 68.8 13.3 7.7 167.4 4.9 81.5
29 32 Reading 68 88.6 89.0 73.4 14.4 6.6 138.6 6.5 74.1
30 37 Newcastle 67.1 90.3 91.0 74.1 14.6 5.4 161.7 5.2 82.1
30 22 Edinburgh 67.1 79.6 83.6 59.5 12.5 8.6 193.4 6.3 73.0
32 21 Falmouth 67 83.5 86.9 77.6 17.7 3.8 122.0 5.6 80.2
32 18 City 67 84.6 86.2 73.4 18.0 7.4 138.3 5.8 82.6
34 53 Nottingham Trent 66.9 89.7 89.7 82.0 15.8 4.7 135.4 5.1 73.0
35 16 Southampton 66.1 87.1 88.1 69.2 13.2 5.8 151.3 5.9 78.6
36 34 Keele 66 93.2 91.8 79.5 13.9 4.7 132.0 3.7 80.1
37 43 Portsmouth 65.9 89.4 88.9 73.6 15.4 5.9 123.4 6.5 72.1
38 48 Queen’s, Belfast 64.9 89.9 90.6 75.6 15.6 4.8 153.0 5.8 80.2
39 42 King’s College London 64 83.8 89.0 66.6 12.0 6.2 172.3 6.1 86.6
40 41 Sheffield 63.3 89.8 89.8 71.3 14.6 5.2 160.3 5.6 81.3
40 45 Royal Holloway 63.3 88.1 89.0 74.8 14.8 5.5 146.6 4.5 68.3
42 33 Cardiff 63.2 87.2 87.2 69.2 12.9 7.7 149.4 5.4 71.9
43 47 Leicester 62.8 87.5 86.7 72.1 13.0 7.2 143.8 4.1 74.9
44 34 Queen Mary 62.6 82.7 84.7 66.1 12.5 7.2 151.9 4.9 78.4
45 39 Swansea 62.5 89.4 87.0 73.6 15.2 5.3 119.1 6.4 80.1
46 36 Aberdeen 62.3 86.7 88.2 68.3 14.9 4.5 168.6 6.3 78.3
47 56 Lincoln 61.9 90.6 89.9 78.0 15.6 4.4 129.4 4.3 71.9
48 62 Essex 61.1 89.1 87.6 76.6 16.0 3.9 129.0 5.2 73.5
48 50 Northumbria 61.1 86.9 87.8 75.5 17.1 3.4 143.7 6.8 71.3
50 57 Oxford Brookes 60.8 87.0 88.5 74.7 16.6 4.9 127.3 6.3 70.6
51 29 Aston 60.7 88.3 87.7 74.6 20.9 6.5 136.4 5.4 81.1
52 68 UWE Bristol 60.6 87.5 89.7 76.9 18.1 4.2 122.5 6.5 76.4
52 51 Strathclyde 60.6 89.2 89.7 67.0 19.7 5.2 202.4 4.9 78.6
54 58 Stirling 60.2 89.4 88.5 73.7 15.8 3.9 157.3 6.2 78.2
54 48 Derby 60.2 85.2 88.9 76.1 14.8 6.2 110.3 5.3 63.7
56 64 Edge Hill 59.4 86.1 88.4 79.5 14.2 4.0 127.4 4.7 71.9
56 79 Liverpool Hope 59.4 88.8 91.7 85.1 15.5 2.8 112.6 2.8 78.1
58 96 West London 59.3 76.7 82.6 72.9 15.6 5.8 118.8 6.4 68.9
59 53 University of the Arts London 59 66.2 75.3 70.7 15.9 9.8 120.5 5.5 61.0
60 77 Huddersfield 58.2 87.6 87.9 78.9 18.9 3.6 130.5 5.7 72.9
61 79 Bournemouth 57.9 82.1 87.1 70.2 16.5 5.6 122.4 6.9 71.3
62 44 Robert Gordon 57.7 87.4 85.7 69.5 18.1 3.8 163.8 4.5 77.6
63 55 Bangor 57.6 89.3 90.4 77.5 16.2 3.9 126.6 3.9 66.0
64 72 Gloucestershire 57 87.4 88.4 75.9 19.1 5.2 114.5 6.9 64.0
64 46 Goldsmiths 57 83.6 88.9 68.9 14.1 3.8 130.5 6.3 59.0
66 85 Abertay Dundee 56.8 88.8 89.3 76.5 19.9 2.3 158.5 6.7 68.5
67 59 Liverpool 56.7 89.5 89.3 74.2 13.5 6.4 150.4 5.6 77.0
67 69 Staffordshire 56.7 85.7 88.0 78.6 15.2 5.9 114.1 4.5 57.1
67 87 Central Lancashire 56.7 83.4 84.0 73.9 16.3 5.2 135.7 5.3 64.8
70 74 Middlesex 55.9 81.5 81.7 74.9 16.6 6.6 117.2 5.1 71.4
71 79 Sunderland 55.5 80.6 85.0 73.8 15.4 6.9 112.0 4.8 66.6
72 75 Chichester 55.2 88.2 89.0 72.9 15.6 3.1 120.6 6.1 59.3
72 77 Brunel 55.2 83.5 84.4 74.3 15.8 4.4 131.3 5.4 70.8
72 66 Anglia Ruskin 55.2 84.8 87.8 77.7 17.8 7.8 101.6 6.1 56.6
75 52 Bradford 54.9 82.1 82.4 70.2 16.0 4.5 127.2 6.0 78.5
76 60 Manchester Met 54.8 84.6 85.3 75.1 15.6 3.7 132.6 4.2 66.3
77 65 Chester 54.7 84.5 87.1 73.1 13.5 5.0 115.5 4.2 64.5
78 76 Plymouth 54.5 84.9 87.2 73.4 16.1 5.2 123.7 5.9 69.6
79 102 Teesside 54.2 83.8 87.4 76.4 16.6 5.4 118.8 4.9 66.9
80 84 Liverpool John Moores 54.1 83.7 85.6 75.5 17.5 4.0 136.3 6.0 67.4
81 88 Kingston 53.8 79.8 80.0 71.0 18.8 6.2 118.3 5.2 64.4
81 108 Aberystwyth 53.8 92.6 90.8 79.3 16.4 4.6 107.3 3.8 67.7
83 70 Edinburgh Napier 53.1 82.3 86.0 71.1 20.3 4.0 147.6 6.6 72.6
84 71 Hull 52.9 86.1 85.3 71.2 16.5 4.7 125.8 4.5 73.0
85 86 Sheffield Hallam 52.7 84.0 85.8 72.1 16.6 5.0 119.7 6.5 68.5
86 93 Bolton 52.2 81.8 83.1 76.6 15.1 3.4 109.3 4.6 59.2
87 91 Cardiff Met 52 77.8 82.4 66.1 17.2 5.0 115.8 5.1 71.3
88 95 Worcester 51.7 84.7 88.2 75.8 16.4 3.9 118.0 5.2 68.2
89 99 Glasgow Caledonian 51.4 84.9 83.6 67.3 19.4 3.7 165.9 5.5 71.1
90 63 Winchester 51.2 85.6 87.2 74.1 15.9 2.6 n/a 6.3 61.3
91 91 Brighton 51 79.9 83.7 69.5 17.4 3.7 118.1 5.5 70.7
92 107 London South Bank 50.6 81.6 83.9 71.6 17.0 4.3 105.9 5.7 75.9
93 90 Roehampton 50.5 84 86.2 71.7 14.3 5.8 107.5 4.7 64.2
94 61 De Montfort 50.4 84.7 84.9 75.2 19.1 3.8 109.7 4.8 75.7
95 98 Greenwich 49.7 81.8 83.1 71.6 17.8 3.6 131.0 5.8 65.3
96 79 Ulster 49.6 88.2 87.1 76.1 18.8 3.4 126.4 5.6 65.4
97 66 Bath Spa 49.2 84.1 87.4 77.2 18.7 4.4 117.5 5.4 61.1
98 113 Bedfordshire 48.9 84.4 84.0 75.9 16.9 5.8 92.5 6.6 61.9
99 83 Salford 48.6 82.4 84.8 76.5 16.6 3.9 126.5 5.7 60.9
100 101 Queen Margaret 48.1 88.7 88.9 71.5 18.1 2.9 136.5 6.3 57.6
101 105 Birmingham City 48 81.6 84.3 74.8 18.7 5.0 119.7 5.4 69.2
102 94 Hertfordshire 47.8 82.9 85.9 70.1 17.6 4.1 118.3 4.2 77.7
103 100 Southampton Solent 47.4 80.5 83.1 70.3 15.5 4.0 100.8 5.6 56.7
104 103 West of Scotland 47 85.9 87.1 75.4 20.2 3.5 142.9 5.9 70.2
105 73 Northampton 46.5 84.7 84.8 74.7 18.5 4.5 106.2 6.5 56.9
105 106 St Mary’s, Twickenham 46.5 85.2 87.0 67.9 17.9 3.2 122.1 3.7 69.0
107 115 East London 46.4 80.9 85.7 75.0 16.8 4.4 114.3 5.5 51.9
108 112 Westminster 46.2 81.4 80.9 68.6 17.9 4.3 117.7 6.7 57.0
109 109 Canterbury Christ Church 45.9 83.2 84.7 73.9 16.3 4.0 112.0 5.9 61.0
110 110 Newman 44.5 86.6 89.5 75.7 16.1 3.6 116.6 4.4 68.4
111 88 Leeds Trinity 44.4 80.5 84.0 73.7 21.4 3.4 108.0 7.1 70.2
112 n/a Trinity Saint David 43.7 80.4 85.5 77.3 15.4 4.0 103.8 5.0 45.7
113 n/a Birkbeck 42.4 87.7 88.2 73.0 16.0 3.2 104.1 2.9 72.7
114 114 Leeds Beckett 41.1 85.1 87.3 71.8 19.9 3.7 113.3 4.3 65.7
115 97 Suffolk 39.2 79.1 82.7 73.5 19.2 n/a 112.9 2.5 61.4
116 111 South Wales 38.4 80.5 83.1 72.4 17.1 3.4 112.7 4.1 55.6
117 118 London Met 37.2 79.8 82.1 72.4 18.1 2.5 103.9 3.4 59.1
118 117 Cumbria 37.1 79.9 85.7 74.9 17.8 2.5 117.3 3.2 66.5
119 104 York St John 36.6 81.4 82.9 72.4 17.4 3.9 119.2 2.7 61.9
120 116 Bucks New University 32 76.8 80.8 72.8 17.5 6.7 108.4 3.5 60.7
121 119 Glyndwr 30.4 78.3 85.4 74.6 20.9 2.6 96.5 3.6 59.8
Поделитесь этой статьей